Table 1: Top 10 Search Engines Ranked by Search Share: June-July 2005
Provider/Vertical June 05 July 05
-------------------------------------------------------------------
1. Google Search 47.0% 46.2%
-------------------------------------------------------------------
2. Yahoo! Search 22.3% 22.5%
-------------------------------------------------------------------
3. MSN Search 12.5% 12.6%
-------------------------------------------------------------------
4. AOL Search 5.5% 5.4%
-------------------------------------------------------------------
5. My Way Search 1.8% 2.2%
-------------------------------------------------------------------
6. Ask Jeeves Search 1.8% 1.6%
-------------------------------------------------------------------
7. Netscape Search 0.9% 1.6%
-------------------------------------------------------------------
8. Dogpile.com Search 0.8% 0.9%
-------------------------------------------------------------------
9. iWon Search 1.0% 0.9%
-------------------------------------------------------------------
10. EarthLink Search 0.8% 0.8%
-------------------------------------------------------------------
Total Searches per Searcher 36.2 37.6
-------------------------------------------------------------------
1. Google Search 27.1 27.4
-------------------------------------------------------------------
2. Yahoo! Search 19.1 20.1
-------------------------------------------------------------------
3. Netscape Search 10.5 19.7
-------------------------------------------------------------------
4. Dogpile.com Search 13.5 15.0
-------------------------------------------------------------------
5. MSN Search 13.4 13.9
-------------------------------------------------------------------
6. EarthLink Search 12.6 13.4
-------------------------------------------------------------------
7. My Search Search 9.5 13.2
-------------------------------------------------------------------
8. iWon Search 17.8 13.1
-------------------------------------------------------------------
9. Webcrawler.com Search 6.8 12.2
-------------------------------------------------------------------
10. My Way Search 10.7 11.8
-------------------------------------------------------------------
Sursa: http://biz.yahoo.com/prnews/050824/sfw067.html?.v=24





